OBEJMA AGA TYP OBD
100,00 zł
What is Lorem Ipsum?
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
1000000 w magazynie
Opis
| DN | Rozmiar | Nazwa artykułu | Numer artykułu | Waga (kg) | Na rurę stalową wg normy PN-EN 10255 o średnicy zewn. (mm) | Teoretyczny max. zakres stosowania na rurę o średnicy (mm) |
| 15 | 1/2” | obejma OBD 1/2 ” x 1/2” | 12010010 | 0,36 | 21,0 – 21,8 | 21,0 – 21,8 |
| 20 | 3/4” | obejma OBD 3/4 ” x 1/2” | 12010020 | 0,44 | 26,5 – 27,3 | 26,5 – 27,3 |
| 25 | 1″ | obejma OBD 1 ” x 1/2″ | 12010030 | 0,51 | 33,3 – 34,2 | 33,3 – 34,2 |
| 25 | 1″ | obejma OBD 1 ” x 3/4″ | 12010031 | 0,52 | 33,3 – 34,2 | 33,3 – 34,2 |
| 32 | 1 1/4″ | obejma OBD 1/4 ” x 3/4″ | 12010040 | 0,75 | 42,0 – 42,9 | 42,0 – 42,9 |
| 32 | 1 1/4″ | obejma OBD 1/4 ” x 1 | 12010041 | 0,78 | 42,0 – 42,9 | 42,0 – 42,9 |
| 40 | 1 1/2″ | obejma OBD 1/2 ” x 3/4″ | 12010050 | 1,22 | 47,9 – 48,8 | 47,9 – 48,8 |
| 40 | 1 1/2″ | obejma OBD 1/2 ” x 1” | 12010051 | 1,25 | 47,9 – 48,8 | 47,9 – 48,8 |
| 40 | 1 1/2″ | obejma OBD 1/2 ” x 1 1/4” | 12010052 | 1,06 | 47,9 – 48,8 | 47,9 – 48,8 |
| 50 | 2″ | obejma OBD 2 „ | 12010060 | 1,4 | 59,7 – 60,8 | 59,7 – 60,8 |
| 50 | 2″ | obejma OBD 2 ” x 1 1/4″ | 12010061 | 1,39 | 59,7 – 60,8 | 59,7 – 60,8 |
| 65 | 2 1/2″ | obejma OBD 2 1/2 ” x 1” | 12010070 | 2,19 | 75,7 – 76,6 | 75,7 – 76,6 |
| 65 | 2 1/2″ | obejma OBD 2 1/2 ” x 1 1/2″ | 12010071 | 2,25 | 75,7 – 76,6 | 75,7 – 76,6 |
| 65 | 2 1/2″ | obejma OBD 2 1/2 ” x 1 1/4″ | 12010072 | 2,12 | 75,7 – 76,6 | 75,7 – 76, |
| 80 | 3″ | obejma OBD 3 ” x 1” | 12010080 | 2,7 | 88,0 – 89,5 | 88,0 – 89,5 |
| 80 | 3″ | obejma OBD 3 ” x 1 1/4″ | 12010082 | 2,31 | 88,0 – 89,5 | 88,0 – 89,5 |
| 80 | 3” | obejma OBD 3”x 1 1/2” | 12010083 | 2,30 | 88,0–89,5 | 88,0–89,5 |
| 80 | 3″ | obejma OBD 3 ” x 2” | 12010081 | 2,8 | 88,0 – 89,5 | 88,0 – 89,5 |
| 100 | 4″ | obejma OBD 4” x 1 1/4” | 12010092 | 3,65 | 113,1–115,0 | 113,1–115,0 |
| 100 | 4″ | obejma OBD 4 ” x 1 1/2″ | 12010091 | 4,29 | 113,1 – 115,0 | 113,1 – 115,0 |
| 100 | 4″ | obejma OBD 4 ” x 2” | 12010090 | 4,1 | 113,1 – 115,0 | 113,1 – 115,0 |
Dodatkowe informacje
| Waga | 100 kg |
|---|---|
| Wymiary | 60 × 60 × 60 cm |
Tylko zalogowani klienci, którzy kupili ten produkt mogą napisać opinię.
Możesz lubić także…
-
- Promocja!
- ZŁĄCZKI I OBEJMY AGA
- ZŁĄCZKA AGA TYP TK
-
100,00 zł94,00 zł - Dodaj do koszyka
-
- Promocja!
- ZŁĄCZKI I OBEJMY AGA
- ZŁĄCZKA AGA TYP AK
-
100,00 zł90,00 zł - Dodaj do koszyka
-
- Promocja!
- ZŁĄCZKI I OBEJMY AGA
- ZŁĄCZKA AGA TYP OK
-
100,00 zł96,00 zł - Dodaj do koszyka




Opinie
Na razie nie ma opinii o produkcie.